PAB Köln – November 2024
Ein besuch im Legostore in Köln ist natürlich nur ein Erlebnis, wenn man eine Übersicht über die Pick-A-Brick-Teile zusammenstellt.
Teileübersicht (Tabelle)
Die Tabelle ist wieder ein Export aus Rebrickable.
Image | Part Num | Quantity | Color | Description |
---|---|---|---|---|
6111 | 1 | Black | Brick 1 x 10 | |
3001 | 1 | Black | Brick 2 x 4 | |
3710 | 1 | Black | Plate 1 x 4 | |
3036 | 1 | Black | Plate 6 x 8 | |
50951 | 1 | Black | Tyre 14 x 6 Solid Smooth | |
3008 | 1 | Blue | Brick 1 x 8 | |
3001 | 1 | Blue | Brick 2 x 4 | |
3001 | 1 | Bright Light Orange | Brick 2 x 4 | |
3003 | 1 | Bright Pink | Brick 2 x 2 | |
6141 | 1 | Bright Pink | Plate Round 1 x 1 with Solid Stud | |
41948 | 1 | Dark Azure | Plate 8 x 8 with Rounded End | |
99207 | 1 | Dark Blue | Bracket 1 x 2 – 2 x 2 Inverted | |
3032 | 1 | Dark Bluish Gray | Plate 4 x 6 | |
4151b | 1 | Dark Bluish Gray | Plate Special 8 x 8 with Grille [Hole in Center] | |
47847 | 1 | Dark Bluish Gray | Rock Panel 2 x 4 x 6 | |
2417 | 1 | Dark Green | Plant, Leaves 6 x 5 | |
85861 | 1 | Dark Green | Plate Round 1 x 1 with Open Stud | |
32606 | 1 | Dark Pink | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
39739 | 1 | Dark Pink | Tile 1 x 1 Heart | |
3665 | 1 | Dark Purple | Slope Inverted 45° 2 x 1 | |
3039 | 1 | Dark Red | Slope 45° 2 x 2 | |
3068b | 1 | Dark Tan | Tile 2 x 2 with Groove | |
60594 | 1 | Dark Turquoise | Window 1 x 4 x 3 without Shutter Tabs | |
93594 | 1 | Flat Silver | Wheel 11 x 6 with Smooth Hubcap | |
3001 | 1 | Green | Brick 2 x 4 | |
24855 | 1 | Green | Plant, Flower Stem with Bottom Pin | |
2423 | 1 | Green | Plant, Leaves 4 x 3 | |
2435 | 1 | Green | Plant, Pine Tree – Small 2 x 2 x 4 | |
32607 | 1 | Green | Plant, Plate 1 x 1 Round with 3 Leaves | |
15533 | 1 | Lavender | Brick Special 1 x 4 with Masonry Brick Profile | |
2417 | 1 | Lavender | Plant, Leaves 6 x 5 | |
3622 | 1 | Light Bluish Gray | Brick 1 x 3 | |
2456 | 1 | Light Bluish Gray | Brick 2 x 6 | |
3308 | 1 | Light Bluish Gray | Brick Arch 1 x 8 x 2 | |
98283 | 1 | Light Bluish Gray | Brick Special 1 x 2 with Masonry Brick Profile | |
50943 | 1 | Light Bluish Gray | Engine / Air Scoop 2 x 2 | |
3022 | 1 | Light Bluish Gray | Plate 2 x 2 | |
3031 | 1 | Light Bluish Gray | Plate 4 x 4 | |
3020 | 1 | Medium Azure | Plate 2 x 4 | |
93604 | 1 | Medium Azure | Slope Curved 3 x 4 x 2/3 Triple Curved with 2 Sunk Studs | |
36840 | 1 | Medium Nougat | Bracket 1 x 1 – 1 x 1 Inverted | |
98283 | 1 | Medium Nougat | Brick Special 1 x 2 with Masonry Brick Profile | |
26601 | 1 | Olive Green | Wedge Plate 2 x 2 Cut Corner | |
59900 | 1 | Orange | Cone 1 x 1 [Top Groove] | |
3710 | 1 | Orange | Plate 1 x 4 | |
73117 | 1 | Pearl Gold | Candlestick | |
32607 | 1 | Pearl Gold | Plant, Plate 1 x 1 Round with 3 Leaves | |
24866 | 1 | Red | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
60897 | 1 | Red | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60478 | 1 | Red | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
3037 | 1 | Red | Slope 45° 2 x 4 | |
2432 | 1 | Red | Tile Special 1 x 2 with Handle | |
68211 | 1 | Reddish Brown | Bar 1L / Stem with 3 Sprouts/Prongs | |
6020 | 1 | Reddish Brown | Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] | |
4079 | 1 | Reddish Brown | Seat / Chair 2 x 2 | |
73878 | 1 | Reddish Brown | Window Round 3 x 3 x 2 | |
3070b | 1 | Sand Blue | Tile 1 x 1 with Groove | |
3009 | 1 | Sand Green | Brick 1 x 6 | |
2456 | 1 | Tan | Brick 2 x 6 | |
70681 | 1 | Tan | Brick Curved, 3 x 1 with 1/3 Inverted Cutout | |
15533 | 1 | Tan | Brick Special 1 x 4 with Masonry Brick Profile | |
3024 | 1 | Tan | Plate 1 x 1 | |
6003 | 1 | Tan | Plate Round Corner 6 x 6 | |
42445 | 1 | Trans-Clear | Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | |
4070a | 1 | Trans-Clear | Brick Special 1 x 1 with Headlight and Slot | |
60601 | 1 | Trans-Clear | Glass for Window 1 x 2 x 2 Flat | |
60603 | 1 | Trans-Clear | Glass for Window 1 x 4 x 3 [Opening] | |
87552 | 1 | Trans-Clear | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
59349 | 1 | Trans-Clear | Panel 1 x 6 x 5 | |
3823 | 1 | Trans-Clear | Windscreen 2 x 4 x 2 | |
80683 | 1 | Trans-Light Blue | Door 3 x 6 | |
42409 | 1 | Trans-Light Blue | Snowflake / Star 4 x 4 | |
54200 | 1 | Trans-Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
37775 | 1 | Trans-Orange | Wave / Flame Small with Pin | |
3065 | 1 | Trans-Red | Brick 1 x 2 without Bottom Tube | |
28621 | 1 | Trans-Yellow | Minifig Head Plain [Vented Stud – 2 Holes] | |
4477 | 1 | Vibrant Yellow | Plate 1 x 10 | |
87747 | 1 | White | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | |
6112 | 1 | White | Brick 1 x 12 | |
3004 | 1 | White | Brick 1 x 2 | |
3622 | 1 | White | Brick 1 x 3 | |
49307 | 1 | White | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
4070a | 1 | White | Brick Special 1 x 1 with Headlight and Slot | |
98283 | 1 | White | Brick Special 1 x 2 with Masonry Brick Profile | |
67329 | 1 | White | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | |
3960 | 1 | White | Dish 4 x 4 Inverted [Radar] | |
42205 | 1 | White | Door Frame 1 x 6 x 6 | |
37762 | 1 | White | Equipment Candlestick | |
3036 | 1 | White | Plate 6 x 8 | |
6141 | 1 | White | Plate Round 1 x 1 with Solid Stud | |
3794b | 1 | White | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3040b | 1 | White | Slope 45° 2 x 1 with Bottom Pin | |
3829c01 | 1 | White | Steering Stand 1 x 2 with Black Steering Wheel | |
98138pr0062 | 1 | White | Tile Round 1 x 1 with Squinted Eye, Top Side Pupil print | |
6106 | 1 | White | Wedge Plate 6 x 6 Cut Corner | |
3005 | 1 | Yellow | Brick 1 x 1 | |
3004 | 1 | Yellow | Brick 1 x 2 | |
3941 | 1 | Yellow | Brick Round 2 x 2 with Axle Hole | |
60623 | 1 | Yellow | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
11267 | 1 | Yellow | Slide Curved 180° | |
54200 | 1 | Yellow | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
64448 | 1 | Yellow | Support 1 x 6 x 5 Girder Rectangular | |
3004 | 1 | Yellowish Green | Brick 1 x 2 |
Generated by Rebrickable.com