PAB Frankfurt – Dezember 2024
Lesedauer 8 Minuten
Parts – PAB Frankfurt Dezember 2024
Übersicht über die PAB-Teile im Legostore Frankfurt, Dezember 2024.
Teileübersicht (Tabelle)
Die Tabelle ist wieder ein Export aus Rebrickable.
Image | Part Num | Quantity | Color | Description |
---|---|---|---|---|
3004 | 1 | Black | Brick 1 x 2 | |
3001 | 1 | Black | Brick 2 x 4 | |
3710 | 1 | Black | Plate 1 x 4 | |
3020 | 1 | Black | Plate 2 x 4 | |
61252 | 1 | Black | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
4488 | 1 | Black | Plate Special 2 x 2 with Wheel Holder | |
50951 | 1 | Black | Tyre 14 x 6 Solid Smooth | |
2441 | 1 | Black | Vehicle Base 4 x 7 x 2/3 with 3 x 4 Recessed, Wheel Pins | |
93595 | 1 | Black | Wheel 11 x 6 with 8 'Y' Spokes [Plain] | |
3005 | 1 | Blue | Brick 1 x 1 | |
3008 | 1 | Blue | Brick 1 x 8 | |
3001 | 1 | Blue | Brick 2 x 4 | |
3032 | 1 | Blue | Plate 4 x 6 | |
3001 | 1 | Bright Light Orange | Brick 2 x 4 | |
99207 | 1 | Dark Blue | Bracket 1 x 2 – 2 x 2 Inverted | |
3003 | 1 | Dark Bluish Gray | Brick 2 x 2 | |
38317 | 1 | Dark Bluish Gray | Cone Half 2 x 4 x 3 | |
14417 | 1 | Dark Bluish Gray | Plate Special 1 x 2 with 5.9mm Centre Side Towball | |
2417 | 1 | Dark Green | Plant, Leaves 6 x 5 | |
85861 | 1 | Dark Green | Plate Round 1 x 1 with Open Stud | |
32606 | 1 | Dark Pink | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
3068b | 1 | Dark Tan | Tile 2 x 2 with Groove | |
3001 | 1 | Green | Brick 2 x 4 | |
87081 | 1 | Green | Brick Round 4 x 4 [Centre Hole] | |
2423 | 1 | Green | Plant, Leaves 4 x 3 | |
2435 | 1 | Green | Plant, Pine Tree – Small 2 x 2 x 4 | |
2420 | 1 | Green | Plate 2 x 2 Corner | |
3034 | 1 | Green | Plate 2 x 8 | |
3031 | 1 | Green | Plate 4 x 4 | |
3794b | 1 | Green | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3665 | 1 | Green | Slope Inverted 45° 2 x 1 | |
2417 | 1 | Lavender | Plant, Leaves 6 x 5 | |
3308 | 1 | Light Bluish Gray | Brick Arch 1 x 8 x 2 | |
14704 | 1 | Light Bluish Gray | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | |
3004 | 1 | Lime | Brick 1 x 2 | |
3020 | 1 | Medium Azure | Plate 2 x 4 | |
36840 | 1 | Medium Nougat | Bracket 1 x 1 – 1 x 1 Inverted | |
59900 | 1 | Orange | Cone 1 x 1 [Top Groove] | |
3710 | 1 | Orange | Plate 1 x 4 | |
92947 | 1 | Pearl Gold | Brick Round 2 x 2 [Grill] | |
32607 | 1 | Pearl Gold | Plant, Plate 1 x 1 Round with 3 Leaves | |
2540 | 1 | Pearl Gold | Plate Special 1 x 2 Side Handle [Free Ends] | |
3010 | 1 | Red | Brick 1 x 4 | |
3008 | 1 | Red | Brick 1 x 8 | |
3821 | 1 | Red | Door 1 x 3 x 1 Right | |
24866 | 1 | Red | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
3024 | 1 | Red | Plate 1 x 1 | |
61252 | 1 | Red | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
60478 | 1 | Red | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
61409 | 1 | Red | Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | |
3040b | 1 | Red | Slope 45° 2 x 1 with Bottom Pin | |
3037 | 1 | Red | Slope 45° 2 x 4 | |
68211 | 1 | Reddish Brown | Bar 1L / Stem with 3 Sprouts/Prongs | |
4489b | 1 | Reddish Brown | Wheel Wagon Large (33mm D.), hole notched for wheels holder pin | |
3070b | 1 | Sand Blue | Tile 1 x 1 with Groove | |
49311 | 1 | Tan | Brick 1 x 4 x 3 | |
3003 | 1 | Tan | Brick 2 x 2 | |
87552 | 1 | Trans-Clear | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
3823 | 1 | Trans-Clear | Windscreen 2 x 4 x 2 | |
30374 | 1 | Trans-Light Blue | Bar 4L (Lightsaber Blade / Wand) | |
3065 | 1 | Trans-Light Blue | Brick 1 x 2 without Bottom Tube | |
42409 | 1 | Trans-Light Blue | Snowflake / Star 4 x 4 | |
3004 | 1 | White | Brick 1 x 2 | |
3010 | 1 | White | Brick 1 x 4 | |
4070a | 1 | White | Brick Special 1 x 1 with Headlight and Slot | |
30136 | 1 | White | Brick Special 1 x 2 Palisade [aka Log] | |
67329 | 1 | White | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | |
3960 | 1 | White | Dish 4 x 4 Inverted [Radar] | |
3794b | 1 | White | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3040b | 1 | White | Slope 45° 2 x 1 with Bottom Pin | |
3829c01 | 1 | White | Steering Stand 1 x 2 with Black Steering Wheel | |
2431 | 1 | White | Tile 1 x 4 with Groove | |
98138pr0083 | 1 | White | Tile Round 1 x 1 with Squinted Eye, Center Side Pupil print | |
6106 | 1 | White | Wedge Plate 6 x 6 Cut Corner | |
3004 | 1 | Yellow | Brick 1 x 2 | |
3040b | 1 | Yellow | Slope 45° 2 x 1 with Bottom Pin | |
64448 | 1 | Yellow | Support 1 x 6 x 5 Girder Rectangular |
Generated by Rebrickable.com